INFO | Name Server (NS) records at the TLD name server a.dns.ripn.net:
ns1.xn--80aafsqjdfl5al.xn--p1ai ns2.xn--80aafsqjdfl5al.xn--p1ai |
PASS | The TLD name server a.dns.ripn.net sent A records (GLUE) for the name servers of m.xn--80aafsqjdfl5al.xn--p1ai in the additional section of the response. This speeds up the computation by avoiding an additional DNS query for the A records of the name servers. |
INFO | ns1.xn--80aafsqjdfl5al.xn--p1ai has the following A Records:
46.4.4.251, located at Netze, Germany |
INFO | ns2.xn--80aafsqjdfl5al.xn--p1ai has the following A Records:
213.133.127.207, located at Netze, Germany |
PASS | All of your name servers have A records. |
PASS | All of your name servers are on seperate IP addresses. |
INFO | The A records of your name servers indicate that your name servers are not geo distributed. It is recommended that your name servers be in different geographical locations to ensure the best availability. |
PASS | Your name server ns1.xn--80aafsqjdfl5al.xn--p1ai is responding to DNS queries. |
WARNING | Name Servers Found at a.dns.ripn.net for m.xn--80aafsqjdfl5al.xn--p1ai NOT found at ns1.xn--80aafsqjdfl5al.xn--p1ai:
ns1.xn--80aafsqjdfl5al.xn--p1ai ns2.xn--80aafsqjdfl5al.xn--p1ai |
WARNING | Your name server ns1.xn--80aafsqjdfl5al.xn--p1ai is responding with a different set of NS records as compared to the TLD server a.dns.ripn.net! |
WARNING | Name server ns1.xn--80aafsqjdfl5al.xn--p1ai did not send A records (GLUE) along with the response for the NS records query for m.xn--80aafsqjdfl5al.xn--p1ai. |
PASS | Your name server ns2.xn--80aafsqjdfl5al.xn--p1ai is responding to DNS queries. |
WARNING | Name Servers Found at a.dns.ripn.net for m.xn--80aafsqjdfl5al.xn--p1ai NOT found at ns2.xn--80aafsqjdfl5al.xn--p1ai:
ns1.xn--80aafsqjdfl5al.xn--p1ai ns2.xn--80aafsqjdfl5al.xn--p1ai |
WARNING | Your name server ns2.xn--80aafsqjdfl5al.xn--p1ai is responding with a different set of NS records as compared to the TLD server a.dns.ripn.net! |
WARNING | Name server ns2.xn--80aafsqjdfl5al.xn--p1ai did not send A records (GLUE) along with the response for the NS records query for m.xn--80aafsqjdfl5al.xn--p1ai. |
WARNING | The NS records returned by your name servers are not consistent with either the TLD server a.dns.ripn.net or some of your other name servers. See above. The reason for this could be that you have different name servers at your domain name registrar as compared to your NS records. Even if this could be ok, you should always have the same name servers at your registrar and at your NS records. |
PASS | Your name server ns1.xn--80aafsqjdfl5al.xn--p1ai is authoritative for the domain name m.xn--80aafsqjdfl5al.xn--p1ai. |
PASS | Your name server ns2.xn--80aafsqjdfl5al.xn--p1ai is authoritative for the domain name m.xn--80aafsqjdfl5al.xn--p1ai. |
FAIL | Is this a sub-domain? Your name servers are not responding with the SOA serial number! This is not expected unless you have recently created your domain name or name servers and the data has not propagated to all your servers yet. Please check after a few hours and then if this test fails again, you need to fix it. |
PASS | None of your name servers seem to allow recursive queries. |
INFO | SOA Record:
Serial: Refresh: seconds Retry: seconds Expire: seconds Minimum TTL: seconds Primary Name Server: Contact: |
WARNING | Is this a sub-domain? The SOA serial is not set. |
WARNING | Is this a sub-domain? The SOA refresh is not set. |
WARNING | Is this a sub-domain? The SOA retry is not set. |
WARNING | Is this a sub-domain? The SOA expire is not set. |
WARNING | Is this a sub-domain? The SOA minimum is not set. |
WARNING | Is this a sub-domain? The SOA contact email is not set. |
FAIL | The primary name server in the SOA record is NOT set. You should fix this unless you are testing your sub-domain. |