|
|
These are the dns speed rankings for August 2020. This report includes the fastest managed DNS services across the world. In the month of August 2020, DNSMadeEasy, Verizon and NSOne are the top three managed DNS providers in terms of speed. Averaged across all name servers, DNSMadeEasy took 2.13 milliseconds, Verizon took 2.52 milliseconds and NSOne took 3.09 milliseconds. These are across several million DNS queries across over 1.1 million name servers across the world. DNSMadeEasy has 16 points of presence across the world. Verizon has 20 network locations and NSOne has 22 locations. If you would like us to review your service, just send us an email to the address in the footer with a complete list of your name servers and we will add your service to this list as soon as possible. |
Ranking | Name | Average | Median | LA | Dallas | NY | SF | LON | AM | SG | Min | Max | SD | 95% CI | AnyCast | PoPs | DNSSEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DNSMadeEasy | 2.13 | 1.99 | 2.35 | 2.57 | 1.26 | 3.01 | 1.99 | 2.18 | 1.55 | 1.09 | 4.47 | 0.66 | [2.01, 2.25] | Yes | 16 | No |
2 | Verizon | 2.52 | 2.27 | 3.44 | 4.02 | 1.74 | 2.92 | 2.02 | 2.19 | 1.27 | 0.87 | 6.9 | 1.34 | [2.1, 2.93] | Yes | 20 | No |
3 | NSOne | 3.09 | 2.67 | 2.98 | 3.68 | 4.08 | 3.56 | 2.85 | 2.51 | 1.96 | 1.26 | 9.72 | 1.56 | [2.88, 3.29] | Yes | 22 | No |
4 | Constellix | 5.39 | 3.92 | 3.05 | 9.19 | 3.5 | 4.4 | 3.46 | 4.27 | 9.88 | 1.45 | 30.34 | 5.16 | [3.83, 6.95] | Yes | 15 | No |
5 | CloudFlare | 5.84 | 5.28 | 6.31 | 7.1 | 4.54 | 7.13 | 5.3 | 5.24 | 5.25 | 3.73 | 19.17 | 1.74 | [5.71, 5.97] | Yes | 120 | Yes |
6 | Rage4 | 5.94 | 4.16 | 12.72 | 7.61 | 3.33 | 6.84 | 5.75 | 2.66 | 2.67 | 2.42 | 21.39 | 4.89 | [3.38, 8.5] | Yes | 34 | Yes |
7 | Dyn | 7.41 | 3.09 | 6.64 | 17.88 | 3.38 | 5.18 | 5.17 | 2.09 | 11.56 | 1.48 | 73.42 | 9.87 | [6.78, 8.05] | Yes | 18 | Yes |
8 | No-IP | 9.77 | 3.68 | 17.88 | 3.36 | 2.08 | 31.29 | 5.9 | 4.72 | 3.19 | 1.47 | 134.16 | 23.14 | [2.11, 17.44] | Yes | 55 | Yes |
9 | Route 53 | 18.13 | 12.77 | 18.47 | 30.11 | 13.98 | 23.9 | 8.32 | 9.31 | 22.79 | 0.9 | 75.83 | 15.84 | [17.87, 18.39] | Yes | 50 | No |
10 | He.net | 20.05 | 4.42 | 6.44 | 14.24 | 14.41 | 6.06 | 25.73 | 29.83 | 43.63 | 1.75 | 181.91 | 39.22 | [8.32, 31.77] | Yes | 24 | No |
11 | GoDaddy | 22.83 | 10.75 | 10.75 | 34.51 | 2.1 | 13.92 | 9.4 | 2 | 87.13 | 1.47 | 93.36 | 28.18 | [17.25, 28.41] | Yes | 5 | Yes |
12 | UltraDNS | 22.92 | 7.52 | 80.79 | 17.61 | 3.94 | 7.23 | 4.93 | 9.38 | 36.55 | 1.02 | 151.89 | 38.1 | [17.91, 27.93] | Yes | 32 | Yes |
13 | DNSimple | 24.12 | 12.62 | 6.61 | 39.2 | 12.91 | 9.05 | 13.42 | 6.81 | 80.85 | 5.84 | 82.06 | 25.43 | [14.7, 33.54] | Yes | 5 | No |
14 | 27.78 | 21.05 | 50.5 | 17.03 | 22.03 | 46.18 | 15.48 | 12.1 | 31.11 | 1.77 | 187.74 | 23.73 | [24.45, 31.1] | Yes | 12 | Yes | |
15 | Netriplex | 35.6 | 14.37 | 15.58 | 5.06 | 15.76 | 17.73 | 12.4 | 2.93 | 179.74 | 2.6 | 181.05 | 59.1 | [4.64, 66.56] | Yes | 32 | No |
16 | EasyDNS | 56.51 | 49.55 | 51.12 | 50.68 | 36.61 | 49.42 | 42.01 | 41.77 | 123.96 | 1.61 | 233.37 | 48.07 | [47.09, 65.93] | Yes | 25 | Yes |
17 | 1and1 | 59.54 | 38.2 | 132.44 | 45.42 | 32.13 | 38.15 | 1.94 | 9.38 | 157.3 | 1.62 | 195.42 | 56.43 | [57.63, 61.45] | Yes | 14 | No |
18 | Akamai | 62.17 | 30.72 | 75.26 | 44.02 | 29.07 | 61.99 | 36.85 | 15.58 | 172.4 | 0.67 | 292.48 | 72.92 | [58.6, 65.73] | Yes | NA | Yes |
19 | Rackspace | 64.47 | 48.11 | 43.23 | 21.31 | 15.09 | 47 | 40.19 | 83.89 | 200.59 | 4.14 | 209.32 | 62.84 | [31.55, 97.39] | Yes | 5 | No |
20 | ClouDNS | 84.29 | 80.18 | 63.66 | 91.43 | 53.46 | 73.96 | 47.76 | 47.71 | 212.01 | 1.86 | 275.68 | 63.12 | [66.43, 102.14] | No | 9 | Yes |
21 | ZoneEdit | 98.2 | 87.83 | 103.15 | 89 | 70.1 | 104.94 | 68.62 | 73.2 | 178.41 | 1.38 | 243.24 | 68.45 | [86.86, 109.54] | No | 13 | No |
22 | Afraid.org | 114.06 | 100.5 | 64.61 | 59.24 | 82.64 | 67.9 | 147.24 | 151.16 | 225.62 | 21.6 | 260.31 | 62.09 | [91.06, 137.05] | No | 1 | No |
23 | CDNetworks | 121.45 | 69.63 | 3.92 | 50.95 | 256.38 | 200.15 | 264.03 | 5.28 | 69.43 | 2.35 | 267.11 | 106.75 | [65.53, 177.37] | Yes | 48 | No |
24 | PointHQ | 164.5 | 143.87 | 177.58 | 147.31 | 153.09 | 187.47 | 123.55 | 131.03 | 231.48 | 4.67 | 487.36 | 135.23 | [134.3, 194.71] | No | 5 | No |
comments powered by Disqus |