|
|
These are the dns speed rankings for November 2018. This report includes the fastest managed DNS services across the world. In the month of November 2018, Verizon, NSOne and DNSMadeEasy are the top three managed DNS providers in terms of speed. Averaged across all name servers, Verizon took 1.75 milliseconds, NSOne took 2.01 milliseconds and DNSMadeEasy took 2.84 milliseconds. These are across several million DNS queries across over 1.1 million name servers across the world. Verizon has 20 points of presence across the world. NSOne has 22 network locations and DNSMadeEasy has 16 locations. If you would like us to review your service, just send us an email to the address in the footer with a complete list of your name servers and we will add your service to this list as soon as possible. |
Ranking | Name | Average | Median | LA | Dallas | NY | SF | LON | AM | SG | Min | Max | SD | 95% CI | AnyCast | PoPs | DNSSEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verizon | 1.75 | 1.64 | 1.95 | 1.84 | 1.38 | 2.37 | 1.8 | 1.64 | 1.29 | 1.14 | 2.73 | 0.47 | [1.58, 1.93] | Yes | 20 | No |
2 | NSOne | 2.01 | 1.75 | 1.07 | 2.86 | 1.43 | 2.6 | 2.52 | 1.48 | 2.12 | 0.99 | 10.55 | 1.34 | [1.84, 2.19] | Yes | 22 | No |
3 | DNSMadeEasy | 2.84 | 2.03 | 1.32 | 3.03 | 2.35 | 2.43 | 4.95 | 2.05 | 3.73 | 0.86 | 54.51 | 5.85 | [1.87, 3.8] | Yes | 16 | No |
4 | CDNetworks | 3.13 | 2.35 | 7.39 | 2.98 | 2.02 | 2.7 | 2.39 | 2.09 | 2.39 | 1.68 | 7.4 | 1.84 | [2.17, 4.1] | Yes | 48 | No |
5 | No-IP | 3.71 | 2.77 | 1.68 | 5.32 | 3.11 | 5.18 | 4.3 | 3.53 | 2.83 | 1.56 | 11.57 | 2.56 | [2.86, 4.55] | Yes | 55 | Yes |
6 | Constellix | 4.66 | 3.08 | 1.42 | 6.15 | 3.49 | 4.1 | 5.32 | 3.16 | 9.01 | 1.27 | 31.17 | 5.18 | [3.1, 6.23] | Yes | 15 | No |
7 | He.net | 6.35 | 2.8 | 3.04 | 8.24 | 2.2 | 3.49 | 2.63 | 8.95 | 15.91 | 1.28 | 70.05 | 11.92 | [2.46, 10.24] | Yes | 24 | No |
8 | Dyn | 6.73 | 2.43 | 3.98 | 9.25 | 3.68 | 10.75 | 5 | 2.3 | 12.16 | 1.27 | 37.27 | 7.54 | [6.26, 7.21] | Yes | 18 | Yes |
9 | Rage4 | 7.43 | 7.75 | 2.68 | 11.13 | 5.19 | 8.17 | 10.96 | 7.75 | 6.13 | 2.67 | 11.13 | 3.08 | [5.3, 9.56] | Yes | 34 | Yes |
10 | Microsoft | 7.45 | 9.14 | 10.76 | 10.75 | 7.34 | 3.14 | 9.18 | 1.98 | 8.99 | 1.97 | 14.55 | 3.9 | [5.4, 9.49] | Yes | 21 | Yes |
11 | CloudFlare | 9.92 | 7.15 | 5.88 | 16.81 | 7.95 | 19.45 | 8.72 | 4.96 | 5.7 | 2.59 | 36.22 | 6.21 | [9.47, 10.38] | Yes | 120 | Yes |
12 | UltraDNS | 15.36 | 4.83 | 6.36 | 7.88 | 7.18 | 10.84 | 5.44 | 6.89 | 62.9 | 0.97 | 215.07 | 35.38 | [11.34, 19.37] | Yes | 32 | Yes |
13 | GoDaddy | 22.47 | 10.31 | 1.66 | 35.24 | 3.74 | 13.27 | 10.79 | 2.05 | 90.52 | 1.29 | 96.22 | 29.84 | [16.56, 28.38] | Yes | 5 | Yes |
14 | DNSimple | 30.19 | 16.55 | 12.95 | 38.64 | 11.86 | 30.4 | 16.61 | 7.68 | 93.19 | 6.79 | 97.85 | 27.74 | [19.92, 40.46] | Yes | 5 | No |
15 | Route 53 | 35.15 | 19.25 | 28.47 | 86.12 | 12.37 | 37.71 | 6.09 | 5.48 | 69.79 | 0.85 | 197.65 | 44.42 | [34.42, 35.88] | Yes | 50 | No |
16 | Netriplex | 37.16 | 11.33 | 45.95 | 3.39 | 6.88 | 13.22 | 10.96 | 3.14 | 176.57 | 1.1 | 177.49 | 53.33 | [13.18, 61.14] | Yes | 32 | No |
17 | VerisignDNS | 39.84 | 21.9 | 21.18 | 33.41 | 32.73 | 15.51 | 6.59 | 6.36 | 163.13 | 3.19 | 186.98 | 53.6 | [23.63, 56.05] | Yes | 17 | Yes |
18 | 42.92 | 30.21 | 64.62 | 35.5 | 33.79 | 59.52 | 15 | 11.25 | 80.75 | 1.69 | 189.37 | 46.22 | [36.45, 49.39] | Yes | 12 | Yes | |
19 | 1and1 | 51.23 | 35.82 | 50.63 | 36.28 | 1.72 | 57.06 | 15.18 | 8.58 | 189.13 | 1.28 | 252.44 | 60.03 | [49.26, 53.19] | Yes | 14 | No |
20 | Rackspace | 62.99 | 42.06 | 41.05 | 20 | 14.96 | 50.94 | 40.73 | 50.74 | 222.49 | 4.06 | 233.38 | 69.8 | [26.43, 99.55] | Yes | 5 | No |
21 | EasyDNS | 63.76 | 61 | 56.33 | 53.07 | 41.83 | 66.93 | 53.11 | 50.83 | 124.2 | 1.53 | 262.96 | 45.47 | [55.34, 72.18] | Yes | 25 | Yes |
22 | ClouDNS | 84.32 | 84.12 | 103.8 | 48.96 | 54.57 | 101.38 | 42.86 | 47.91 | 190.75 | 1.72 | 266.11 | 64.63 | [66.22, 102.42] | No | 9 | Yes |
23 | Akamai | 95.8 | 47.54 | 56.49 | 36.22 | 172.13 | 139.6 | 59.19 | 134.59 | 72.36 | 0.99 | 312.04 | 88.77 | [91.58, 100.02] | Yes | NA | Yes |
24 | ZoneEdit | 102.4 | 92.99 | 103.75 | 88.86 | 74.38 | 111.33 | 70.06 | 77.68 | 190.74 | 1.3 | 266.82 | 71.69 | [90.52, 114.27] | No | 13 | No |
25 | PointHQ | 105.76 | 104.91 | 115.67 | 96.5 | 82.88 | 119.11 | 64.84 | 68.55 | 192.79 | 4.18 | 255.16 | 72.4 | [89.59, 121.94] | No | 5 | No |
26 | Afraid.org | 135.69 | 135.09 | 56.06 | 92.75 | 112.14 | 87.43 | 175.94 | 178.52 | 246.98 | 9.47 | 335.53 | 85.69 | [103.95, 167.43] | No | 1 | No |
27 | DNSPark | 400.92 | 0.9 | 400.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1001.2 | 490.11 | [-28.68, 830.52] | Yes | 45 | No |
comments powered by Disqus |