|
|
These are the dns speed rankings for September 2018. This report includes the fastest managed DNS services across the world. In the month of September 2018, Verizon, DNSMadeEasy and NSOne are the top three managed DNS providers in terms of speed. Averaged across all name servers, Verizon took 1.65 milliseconds, DNSMadeEasy took 2.01 milliseconds and NSOne took 2.93 milliseconds. These are across several million DNS queries across over 1.1 million name servers across the world. Verizon has 20 points of presence across the world. DNSMadeEasy has 16 network locations and NSOne has 22 locations. If you would like us to review your service, just send us an email to the address in the footer with a complete list of your name servers and we will add your service to this list as soon as possible. |
Ranking | Name | Average | Median | LA | Dallas | NY | SF | LON | AM | SG | Min | Max | SD | 95% CI | AnyCast | PoPs | DNSSEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verizon | 1.65 | 1.56 | 0.9 | 1.71 | 1.4 | 2.98 | 1.78 | 1.45 | 1.35 | 0.88 | 4.39 | 0.69 | [1.4, 1.91] | Yes | 20 | No |
2 | DNSMadeEasy | 2.01 | 1.86 | 1.34 | 3.24 | 1.79 | 2.72 | 2.12 | 1.47 | 1.4 | 0.82 | 7.57 | 0.96 | [1.86, 2.16] | Yes | 16 | No |
3 | NSOne | 2.93 | 1.88 | 1.32 | 2.61 | 1.32 | 2.62 | 8.42 | 2.05 | 2.14 | 1.03 | 16.92 | 2.81 | [2.56, 3.29] | Yes | 22 | No |
4 | CDNetworks | 4.01 | 2.13 | 9.49 | 4.55 | 1.94 | 6.53 | 1.86 | 1.9 | 1.82 | 1.56 | 9.92 | 3.28 | [2.29, 5.73] | Yes | 48 | No |
5 | Constellix | 5.68 | 3.27 | 1.53 | 8.09 | 3.73 | 5.59 | 4.47 | 3.92 | 12.44 | 1.38 | 47.65 | 8.12 | [3.23, 8.14] | Yes | 15 | No |
6 | CloudFlare | 6.13 | 5.16 | 4.99 | 11.43 | 6.83 | 5.43 | 5.09 | 3.2 | 5.95 | 2.23 | 24.65 | 3.29 | [5.89, 6.37] | Yes | 120 | Yes |
7 | Microsoft | 7.05 | 7.75 | 11.08 | 10.96 | 7.4 | 4.83 | 7.8 | 1.9 | 5.37 | 1.88 | 11.33 | 3.32 | [5.31, 8.79] | Yes | 21 | Yes |
8 | Dyn | 7.2 | 2.52 | 4.28 | 11.53 | 3.33 | 9.32 | 4.21 | 1.95 | 15.75 | 1.18 | 67.79 | 8.9 | [6.64, 7.75] | Yes | 18 | Yes |
9 | Rage4 | 7.8 | 8.26 | 8.72 | 9.42 | 5.24 | 11.61 | 8.26 | 6.17 | 5.2 | 2.18 | 15.26 | 3.88 | [5.11, 10.49] | Yes | 34 | Yes |
10 | He.net | 8.76 | 3.19 | 20.25 | 8.29 | 2.61 | 3.09 | 2.27 | 9.09 | 15.74 | 1.41 | 70.41 | 12.83 | [4.51, 13.01] | Yes | 24 | No |
11 | UltraDNS | 19.3 | 6.9 | 7.64 | 9.24 | 11.1 | 15.53 | 4.88 | 6.81 | 79.9 | 0.98 | 206.88 | 44.21 | [14.07, 24.53] | Yes | 32 | Yes |
12 | GoDaddy | 22.11 | 9.65 | 1.74 | 35.58 | 3.04 | 14.17 | 9.93 | 2.07 | 88.25 | 1.14 | 94.82 | 29.19 | [16.33, 27.89] | Yes | 5 | Yes |
13 | No-IP | 22.68 | 3.84 | 6.62 | 11.92 | 34.92 | 60.84 | 8.46 | 6.6 | 29.42 | 1.41 | 245.04 | 48.43 | [6.64, 38.73] | Yes | 55 | Yes |
14 | VerisignDNS | 22.75 | 11.52 | 20.33 | 26.11 | 24.43 | 12.04 | 6.85 | 5.99 | 63.52 | 3.15 | 75.81 | 22.65 | [15.9, 29.6] | Yes | 17 | Yes |
15 | DNSimple | 27.17 | 12.64 | 12.16 | 37.97 | 11.63 | 8.92 | 15.75 | 6.34 | 97.4 | 5.59 | 99.85 | 30.29 | [15.95, 38.39] | Yes | 5 | No |
16 | 42.2 | 29.74 | 63.98 | 36.54 | 34.44 | 61.03 | 15.24 | 11.44 | 72.75 | 1.7 | 188.1 | 46.09 | [35.75, 48.65] | Yes | 12 | Yes | |
17 | Route 53 | 42.8 | 24.14 | 33.51 | 103.53 | 18.3 | 47.24 | 11.41 | 10.05 | 75.58 | 1 | 239.23 | 47.32 | [42.03, 43.58] | Yes | 50 | No |
18 | 1and1 | 58.07 | 29.08 | 55.78 | 30.12 | 2.27 | 62.51 | 8.81 | 2.85 | 244.14 | 1.41 | 295.6 | 79.06 | [55.5, 60.64] | Yes | 14 | No |
19 | EasyDNS | 62.74 | 59.84 | 52.89 | 52.23 | 44.75 | 60.4 | 51.86 | 52.63 | 124.44 | 1.24 | 261.6 | 45.61 | [54.3, 71.19] | Yes | 25 | Yes |
20 | Rackspace | 63.28 | 44.49 | 40.74 | 19.53 | 13.58 | 52.28 | 41.3 | 50.61 | 224.95 | 4.64 | 235.36 | 70.67 | [26.26, 100.31] | Yes | 5 | No |
21 | Netriplex | 67.86 | 67.68 | 58.16 | 41.56 | 12.03 | 55.7 | 62.1 | 65.67 | 179.81 | 1.14 | 181.04 | 45.64 | [54.38, 81.35] | Yes | 32 | No |
22 | DNSPark | 75.45 | 6.91 | 308.91 | 3.3 | 6.91 | 13.02 | 10.9 | 2.84 | 182.27 | 0.86 | 828.17 | 293.23 | [-97.84, 248.74] | Yes | 45 | No |
23 | Akamai | 88.99 | 48.3 | 44.07 | 80.7 | 143.04 | 130.65 | 30.61 | 126.54 | 67.34 | 0.96 | 347.03 | 82.8 | [84.91, 93.08] | Yes | NA | Yes |
24 | ClouDNS | 91.85 | 88.52 | 110.1 | 78.47 | 59.69 | 103.74 | 45.36 | 48.83 | 196.73 | 1.64 | 267.4 | 62.66 | [74.3, 109.39] | No | 9 | Yes |
25 | ZoneEdit | 102.27 | 89.96 | 100.06 | 94.05 | 73.1 | 111.49 | 69.27 | 77.57 | 190.36 | 1.16 | 271.52 | 71.71 | [90.39, 114.15] | No | 13 | No |
26 | Afraid.org | 103.36 | 89.6 | 42.49 | 53.35 | 75.88 | 49.62 | 143.15 | 139.39 | 219.66 | 14.21 | 259.66 | 68.18 | [78.11, 128.62] | No | 1 | No |
27 | PointHQ | 107.34 | 108.11 | 114.14 | 99.5 | 84.15 | 121.86 | 66.27 | 65.48 | 199.96 | 4.19 | 273.38 | 75.13 | [90.56, 124.12] | No | 5 | No |
comments powered by Disqus |