|
|
|
These are the dns speed rankings for July 2016. This report includes the fastest managed DNS services across the world. In the month of July 2016, Verizon, DNSMadeEasy and CloudFlare are the top three managed DNS providers in terms of speed. Averaged across all name servers, Verizon took 2.53 milliseconds, DNSMadeEasy took 4.10 milliseconds and CloudFlare took 12.58 milliseconds. These are across several million DNS queries across over 1.1 million name servers across the world. Verizon has 20 points of presence across the world. DNSMadeEasy has 16 network locations and CloudFlare has 120 locations. If you would like us to review your service, just send us an email to the address in the footer with a complete list of your name servers and we will add your service to this list as soon as possible. |
| Ranking | Name | Average | Median | LA | Dallas | NY | SF | LON | AM | SG | Min | Max | SD | 95% CI | AnyCast | PoPs | DNSSEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verizon | 2.53 | 1.86 | 1.45 | 5.51 | 2.19 | 2.61 | 2.3 | 1.95 | 1.74 | 0.89 | 16.8 | 2.75 | [1.53, 3.54] | Yes | 20 | No |
| 2 | DNSMadeEasy | 4.1 | 2.07 | 1.32 | 15.18 | 1.75 | 2.93 | 2.33 | 1.66 | 3.53 | 1.09 | 183.45 | 15.7 | [1.44, 6.76] | Yes | 16 | No |
| 3 | CloudFlare | 12.58 | 7.27 | 19.5 | 22.41 | 9.59 | 9.91 | 8.36 | 9.48 | 8.78 | 3.83 | 260.37 | 23.95 | [10.81, 14.34] | Yes | 120 | Yes |
| 4 | Dyn | 12.93 | 2.76 | 2.98 | 19.06 | 11.4 | 16.73 | 10.2 | 11.07 | 19.08 | 1.13 | 100.22 | 18.68 | [11.77, 14.09] | Yes | 18 | Yes |
| 5 | NSOne | 13.69 | 7.43 | 13.04 | 21.08 | 10.9 | 5.59 | 9.56 | 6.02 | 29.61 | 3.76 | 110.61 | 19.01 | [10.8, 16.57] | Yes | 22 | No |
| 6 | CDNetworks | 14.15 | 6.8 | 8.12 | 5.71 | 1.43 | 2.58 | 2.3 | 7.26 | 71.64 | 1.06 | 72.03 | 23.65 | [1.76, 26.54] | Yes | 48 | No |
| 7 | GoDaddy | 15.74 | 10.26 | 11.75 | 33.43 | 7.74 | 42.74 | 10.17 | 1.8 | 2.56 | 1.33 | 56.69 | 14.75 | [12.62, 18.86] | Yes | 5 | Yes |
| 8 | Netriplex | 15.82 | 11.11 | 20.68 | 13.24 | 26.28 | 31.28 | 11.46 | 3.38 | 4.45 | 1.81 | 45.98 | 14.95 | [7.99, 23.66] | Yes | 32 | No |
| 9 | UltraDNS | 18.52 | 6.22 | 8.88 | 10.25 | 6.24 | 10.52 | 4.04 | 8.05 | 81.66 | 1.21 | 353.52 | 49.67 | [12.65, 24.39] | Yes | 32 | Yes |
| 10 | He.net | 20.67 | 3.17 | 1.98 | 12.98 | 3.22 | 2.86 | 2.84 | 8.77 | 112.04 | 1.87 | 319.15 | 63.75 | [-0.45, 41.79] | Yes | 24 | No |
| 11 | DNSimple | 32.81 | 21.1 | 21.33 | 59.41 | 35.81 | 11.48 | 15.49 | 7.34 | 78.81 | 5.99 | 82.98 | 25.06 | [23.53, 42.09] | Yes | 5 | No |
| 12 | Akamai | 35.87 | 8.81 | 48.27 | 39.3 | 34.2 | 39.95 | 11.49 | 3.63 | 74.22 | 0.88 | 322.36 | 56.63 | [33, 38.73] | Yes | NA | Yes |
| 13 | 37.43 | 28.85 | 44.99 | 26.49 | 18.15 | 39.71 | 17.92 | 15.46 | 99.27 | 5.02 | 181.6 | 39.29 | [31.56, 43.3] | Yes | 12 | Yes | |
| 14 | DNSPark | 42.45 | 11.17 | 55.96 | 40.19 | 44.79 | 59.3 | 10.54 | 2.52 | 83.83 | 1.43 | 240.54 | 60.4 | [22.44, 62.46] | Yes | 45 | No |
| 15 | No-IP | 50.98 | 13.15 | 16.64 | 34.9 | 29.23 | 37.59 | 44.76 | 40.8 | 152.91 | 1.22 | 214.43 | 59.7 | [31.2, 70.76] | Yes | 55 | Yes |
| 16 | Rackspace | 71.7 | 59.85 | 51.88 | 28.14 | 15.87 | 66.35 | 50.33 | 51.34 | 237.97 | 6.99 | 246.06 | 73.44 | [33.23, 110.16] | Yes | 5 | No |
| 17 | Route 53 | 73.19 | 55.56 | 55.8 | 44.19 | 40.83 | 103.93 | 31.8 | 131.63 | 104.19 | 1.03 | 304.24 | 71.46 | [72.02, 74.37] | Yes | 50 | No |
| 18 | EasyDNS | 73.26 | 53.45 | 93.6 | 56.07 | 41.21 | 58.6 | 56.62 | 56.89 | 149.8 | 3.08 | 249.65 | 64.74 | [61.27, 85.25] | Yes | 25 | Yes |
| 19 | Zerigo | 77.88 | 60.41 | 49.86 | 54.8 | 72.98 | 56.08 | 136.11 | 136.18 | 39.16 | 36.08 | 139.42 | 38.16 | [61.56, 94.2] | No | 6 | No |
| 20 | ClouDNS | 97.9 | 86.69 | 105.27 | 82.41 | 77.35 | 113.6 | 49.87 | 45.23 | 211.59 | 2.58 | 255.6 | 75.7 | [76.71, 119.1] | No | 9 | Yes |
| 21 | Afraid.org | 102.9 | 84.84 | 44.08 | 49.87 | 63.86 | 56.81 | 136.56 | 138.76 | 230.38 | 19.02 | 273.91 | 69.25 | [77.25, 128.55] | No | 1 | No |
| 22 | PointHQ | 117.76 | 110.99 | 122.85 | 113.28 | 83.15 | 120.55 | 74.75 | 75.84 | 233.92 | 1.95 | 329.06 | 86.12 | [98.53, 137] | No | 5 | No |
| 23 | ZoneEdit | 124.76 | 109.4 | 123.16 | 102.78 | 81.8 | 119.21 | 105.03 | 104.05 | 237.31 | 1.41 | 333.14 | 84.28 | [110.16, 139.36] | No | 13 | No |
| comments powered by Disqus |