A question I got from a user was – what is the average DNS speed from USA to my country? Many times, your name server might not be in the US but in some other distant country and one might wonder what the average speed is, from the US.
On our DNS report, we display the average DNS speed of your name servers, but sometimes it is helpful to know what users in the US experience averaged across all name servers in that country. So I decided to write this post listing all major countries with the speed it takes from (Utah) the USA to the country. The data consists of several million DNS queries across 500,000 name servers, so it is an accurate representation of users in general.
The speed is calculated as the average DNS speed in milliseconds across all name servers in that particular foreign country. For e.g., if your name servers are in Canada, the average speed with which name servers respond to a query from the US is 77.88 milliseconds. If your name servers are in China, the average latency with which a user in the USA will resolve your domain name is 238.52 milliseconds.
DNS speed depends on various factors like the speed of the network your name server is on, or the proximity of the user to your name server. Proximity and geographical location play a very important role, which is why, the DNS latency between a user in the United States and a name server in Asia is pretty high. European countries do a little better, but still the latency from the USA to Europe is quite high. Comparatively, Japan does a lot better than other Asian countries with a latency of only 128.37 milliseconds.
The table below shows the speed with which a user in the US will be able to query your name server in a specific country:
Country | Average (ms) |
Standard Deviation | 95% Confidence Interval | Median (ms) |
United States | 64.79 | 41.73 | [64.56, 65.01] | 59.46 |
Canada | 77.88 | 36.52 | [77.11, 78.65] | 78.64 |
Japan | 128.37 | 24.05 | [127.84, 128.9] | 124.29 |
United Kingdom | 148.68 | 37.08 | [148.02, 149.33] | 148.64 |
New Zealand | 156.95 | 27.63 | [154.76, 159.13] | 154.35 |
Ireland | 161.6 | 26.14 | [159.46, 163.74] | 161.26 |
Taiwan | 161.92 | 40.73 | [159.79, 164.05] | 152.5 |
Belgium | 165.08 | 26.42 | [163.39, 166.76] | 160.86 |
Netherlands | 166.09 | 28.21 | [165.4, 166.78] | 159.87 |
France | 167.96 | 25.27 | [167.37, 168.56] | 163.82 |
Germany | 171.38 | 30.59 | [170.88, 171.87] | 169.1 |
Korea | 173.28 | 41.99 | [171.49, 175.07] | 160.31 |
Switzerland | 176.97 | 22.23 | [175.88, 178.07] | 172.39 |
Australia | 178.58 | 45.81 | [177.07, 180.09] | 175.31 |
Singapore | 178.91 | 55.58 | [175.2, 182.63] | 191.15 |
Czech Republic | 180.41 | 35.47 | [178.44, 182.38] | 174.26 |
Austria | 184.03 | 24.55 | [182.37, 185.69] | 179.33 |
Denmark | 186.9 | 22.71 | [185.14, 188.66] | 184.25 |
Hungary | 186.93 | 23.4 | [185.48, 188.38] | 183.61 |
Spain | 187.21 | 28.86 | [186.36, 188.06] | 183.38 |
Sweden | 189.48 | 23.23 | [188.4, 190.57] | 184.58 |
Italy | 189.52 | 28.14 | [188.5, 190.53] | 184.92 |
Poland | 191.16 | 26.76 | [190.14, 192.19] | 187.07 |
Norway | 191.45 | 25.69 | [189.48, 193.42] | 189.14 |
Portugal | 193.11 | 27.01 | [191.24, 194.98] | 191.72 |
Hong Kong | 195.77 | 44.54 | [193.43, 198.12] | 178.31 |
Finland | 197.54 | 19.43 | [196.16, 198.91] | 193.99 |
Romania | 200.57 | 30.73 | [199.13, 202.01] | 197.71 |
Bulgaria | 202.97 | 20.43 | [201.68, 204.26] | 198.81 |
Argentina | 203.51 | 49.73 | [199.99, 207.04] | 203.14 |
Ukraine | 204.56 | 33.49 | [202.94, 206.17] | 201.71 |
Brazil | 211 | 45.01 | [209.11, 212.9] | 202.53 |
Malaysia | 214.52 | 39.57 | [211.78, 217.26] | 209.96 |
Turkey | 216.15 | 35.35 | [215.05, 217.24] | 212.1 |
Russian Federation | 220.2 | 37.37 | [219.23, 221.17] | 210.04 |
Israel | 225.5 | 30.84 | [223.2, 227.8] | 220.47 |
Indonesia | 234.57 | 60.1 | [230.22, 238.92] | 222.36 |
China | 238.52 | 56.75 | [236.53, 240.51] | 229.69 |
India | 240.26 | 97.03 | [234.3, 246.22] | 267.04 |
Thailand | 263.78 | 55.97 | [261.1, 266.45] | 243.8 |
Iran | 312.88 | 56.82 | [308.74, 317.01] | 308.01 |
As this table shows, Iran has the slowest authoritative name servers followed by other Asian countries like Thailand, China, Indonesia and India. Japan has the fastest DNS speed in Asia and it’s latency is even better than European countries which indicates that it has a very fast internet infrastructure.
The 95% confidence interval shows an interval for which we are 95% confident that the average across all name servers (not just ones that we have in our data) will lie in that interval.
If you find that your name server response time is much higher than what the table shows, it might not be proximity that is playing a role, but rather the speed and quality of the network your name servers are on.
If your country is not listed in this table, feel free to leave a comment and I’ll reply with information about your country.
Follow me on Twitter @SolveDNS
Pingback: Proximity, Geographical Location and DNS Lookup Speed | SolveDNS Blog